<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drumhead Trap &#187; visualtis</title>
	<atom:link href="http://www.adriansilva.org/tag/visualtis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adriansilva.org</link>
	<description>Skins and patches</description>
	<lastBuildDate>Thu, 12 May 2011 15:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A puppet 0.24.4 -&gt; 0.24.7 migration</title>
		<link>http://www.adriansilva.org/2009/07/05/a-puppet-0244-0247-migration/</link>
		<comments>http://www.adriansilva.org/2009/07/05/a-puppet-0244-0247-migration/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:08:22 +0000</pubDate>
		<dc:creator>skiold</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[mongrel]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[visualtis]]></category>

		<guid isPermaLink="false">http://www.adriansilva.org/?p=374</guid>
		<description><![CDATA[I like to keep current the version of puppet on visualtis; a smallish without no much overhead when rolling-up the updates. In the end nothing breaks badly if puppet isn&#8217;t working properly. For a few months I had no time to invest in puppet and I ended migrating three minor versions of puppet. Namely from [...]]]></description>
			<content:encoded><![CDATA[<p>I like to keep current the version of puppet on visualtis; a smallish without no much overhead when rolling-up the updates. In the end nothing breaks badly if puppet isn&#8217;t working properly.</p>
<p>For a few months I had no time to invest in puppet and I ended migrating three minor versions of puppet. Namely from 0.24.4 to 0.24.7; three minor versions that moved puppet forward and caused some havoc on my systems.</p>
<p>With the new version Webrick&#8217;s performance was even worse than before. Plugins took forever to sync and most client just gave up with a timeout while retrieving plugins.</p>
<p>So the update was also motivation enough to <a href="http://reductivelabs.com/trac/puppet/wiki/UsingMongrelNginx">switch to mongrel plus nginx</a>. The instructions at puppet&#8217;s wiki are good enough. Once every thing was working properly the performanced skyrocketed, with mongrel my clients fetch and run its catalogs in a fraction of the time required with webrick; Hooray!</p>
<p>Only a issue with my prior client access control, had to disable any IP restrictions on fileserver.conf using <em>Allow *</em>. The issue has to do with nginx and mongrel unable to properly communicate the Ip of the client and <a title="Mongrel should use X-Forwarded-For" href="http://projects.reductivelabs.com/projects/puppet/repository/revisions/f3b40923605420f774dac298fb1708de180c0a81">seems fixed since a month ago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adriansilva.org/2009/07/05/a-puppet-0244-0247-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenny on a Dell PowerEdge 2950</title>
		<link>http://www.adriansilva.org/2009/03/13/lenny-on-dell-poweredge-2950/</link>
		<comments>http://www.adriansilva.org/2009/03/13/lenny-on-dell-poweredge-2950/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:30:11 +0000</pubDate>
		<dc:creator>skiold</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[debian installer]]></category>
		<category><![CDATA[lenny]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[poweredge 2950]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[sas6]]></category>
		<category><![CDATA[visualtis]]></category>

		<guid isPermaLink="false">http://www.adriansilva.org/?p=267</guid>
		<description><![CDATA[Bootstraped a Dell PowerEdge 2950 with Lenny. I was surprised by the many candies hiding on the current Debian-Installer. In spite of the eternal and recurrent internal struggle each Debian release is way better than its predecesor; and I mean way better, not just up-to-date. The only pitfall on the installation was grub mishandling the Sas6 [...]]]></description>
			<content:encoded><![CDATA[<p>Bootstraped a Dell PowerEdge 2950 with <a title="Debian Lenny 5.0 Gnu/Linux" href="http://www.debian.org/releases/lenny/">Lenny</a>. I was surprised by the many candies hiding on the current Debian-Installer. In spite of the eternal and recurrent internal struggle each Debian release is way better than its predecesor; and I mean <strong>way</strong> better, not just up-to-date.</p>
<p>The only pitfall on the installation was grub mishandling the Sas6 arrays. Two Raid-1 arrays were configured on the internal SAS6 controller. The two arrays are seen as virtual disk on the Linux side, but their names/order are reversed:</p>
<blockquote><p>/dev/sda =&gt; contains the physical disks 2-3 (second array)</p>
<p>/dev/sdb =&gt; contains the physical disks 0-1 (first array)</p></blockquote>
<p>Both me and Debian Installer got confused with the disk distribution. Grub insisted on being installed on /dev/sda and that device won&#8217;t boot the machine. After a few tries (and hours) I got grub on the boot array (the first one); the install was completed by entering the target chroot and manually issuing:</p>
<blockquote><p>grub-install &#8211;no-floppy &#8220;(hd1)&#8221; </p></blockquote>
<p>Lesson learned, your Sas6 won&#8217;t look for a boot sector on the second array.</p>
<p>Now, with the machine provisioned and running, I&#8217;m itching with curiosity about the lcd display and the ipmi implementation on the machine. Seems that you can output to the lcd from linux in a primitive and crude way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adriansilva.org/2009/03/13/lenny-on-dell-poweredge-2950/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Php default charsets</title>
		<link>http://www.adriansilva.org/2009/01/23/php-default-charsets/</link>
		<comments>http://www.adriansilva.org/2009/01/23/php-default-charsets/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:29:52 +0000</pubDate>
		<dc:creator>skiold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[charset]]></category>
		<category><![CDATA[htacces]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[visualtis]]></category>

		<guid isPermaLink="false">http://www.adriansilva.org/?p=217</guid>
		<description><![CDATA[Un problema muchas veces repetido cuando no trabajas en ingles y ASCII. No siempre se controla la codificacion que se usa en distintos entornos de trabajo y produccion; al final acaban apareciendo caracteres extraños y problemas de codificacion. Working with many development and production some people forgets to check their default charsets; in the end [...]]]></description>
			<content:encoded><![CDATA[<p>Un problema muchas veces repetido cuando no trabajas en ingles y ASCII. No siempre se controla la codificacion que se usa en distintos entornos de trabajo y produccion; al final acaban apareciendo caracteres extraños y problemas de codificacion.</p>
<p>Working with many development and production some people forgets to check their default charsets; in the end encoding mismatchs crawl. I&#8217;ve seen a few programmers falling in this trap.</p>
<p>Last time our php was Latin-1 encoded and the production Apache server used Utf-8 by default. In a shared hosting environments the default encoding can be set from the .htaccess file:</p>
<blockquote><p>AddCharset ISO-8859-1 .php<br />
AddDefaultCharset ISO-8859-1</p></blockquote>
<p>Same thing <a href="http://www.w3.org/International/O-HTTP-charset">from php</a>:</p>
<blockquote><p>PHP. Use the header() function before generating any content, e.g.:<br />
header(&#8216;Content-type: text/html; charset=utf-8&#8242;);</p></blockquote>
<p>Links and discussion:</p>
<ul>
<li>Basics on <a href="http://www.w3.org/International/O-HTTP-charset">http charset parameter</a> at w3c.</li>
<li><a href="http://www.w3.org/International/questions/qa-htaccess-charset">Apache .htacces</a> usage.</li>
<li>Handy list of <a href="http://www.iana.org/assignments/character-sets">IANA accepted encoding names</a> recognized by apache.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adriansilva.org/2009/01/23/php-default-charsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filesystem separation</title>
		<link>http://www.adriansilva.org/2009/01/17/filesystem-separation-conversation/</link>
		<comments>http://www.adriansilva.org/2009/01/17/filesystem-separation-conversation/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 07:10:29 +0000</pubDate>
		<dc:creator>skiold</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[bacula]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tales]]></category>
		<category><![CDATA[visualtis]]></category>

		<guid isPermaLink="false">http://www.adriansilva.org/?p=211</guid>
		<description><![CDATA[There&#8217;s an ongoing conversation about filesystem layouts  on planet debian. As Wouter, I find the biggest drawback to multi-filesystem layouts is lack of flexibility when resources are scarce; scarcity means laptops in the Wouter&#8217;s post. I&#8217;m thinking of long-lived servers in need of upgrades, in particular those with a life of unplanned and ad-hoc growth. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an <a title="Filesystem layouts conversation" href="http://linkbun.ch/6ixx">ongoing conversation</a> about filesystem layouts  on <a href="http://planet.debian.org">planet debian</a>.</p>
<p>As <a href="http://grep.be/blog/en/computer/filesystem_layouts?show_comments=yes">Wouter</a>, I find the biggest drawback to multi-filesystem layouts is lack of flexibility when resources are scarce; scarcity means laptops in the Wouter&#8217;s post. I&#8217;m thinking of long-lived servers in need of upgrades, in particular those with a life of unplanned and ad-hoc growth.</p>
<p>When scarcity strikes: drama.  The cleanup dance isn&#8217;t a solution, everything clogging /var and other undersized partitions is of value; forget about deleting it. On the first storage famines I go resizing the affected filesystems with unused/un-partioned space(yay, I planned for un-planned growth). After the resizing is done you realize that some other partition <strong>also</strong> need extra storage.</p>
<p>Here comes the cleanup-moving dance. First put data out of /var and system partitions, then update configuration for the affected services or start symlinking to the new directories.</p>
<p>My two worst cases were bacula related. In both bacula&#8217;s database needed more space than its current partition could afford:</p>
<ul>
<li>Shortly after updating retain period for data backups to two years (ISO requirement). Database moved to a new server where &#8230;</li>
<li>When we moved from cvs to git; again bacula&#8217; db jumped in size. It had to be moved and symlinked to /var.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adriansilva.org/2009/01/17/filesystem-separation-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studio in IT Facilitation: Hotel Mayari</title>
		<link>http://www.adriansilva.org/2009/01/13/case-studio-in-it-facilitation/</link>
		<comments>http://www.adriansilva.org/2009/01/13/case-studio-in-it-facilitation/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:41:45 +0000</pubDate>
		<dc:creator>skiold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[desing]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[visualtis]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adriansilva.org/?p=194</guid>
		<description><![CDATA[This is the first in a series of tales and anecdotes  giving body to the &#8220;IT Facilitation&#8221; buzzword. It&#8217;s the main idea in my new effort as entrepreneur in Ageda. The web page for Hotel Mayari is simple, the content almost static. Most of the job was mediation, bypassing the limitations frequently found in spanish [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first in a series of tales and anecdotes  giving body to the &#8220;IT Facilitation&#8221; buzzword. It&#8217;s the main idea in my new effort as entrepreneur in <a title="Small Steps Infraestructure" href="http://www.ageda.net">Ageda</a>.</p>
<p>The web page for <a href="http://hotelmayari.es">Hotel Mayari</a> is simple, the content almost static. Most of the job was mediation, bypassing the limitations frequently found in spanish hosting companies, cooperation, and coercion of past service providers. Some of the troubleshooting included:</p>
<ul>
<li>Expiring domain names.</li>
<li>Unknown hosting capabilities</li>
<li>Missing database access.</li>
</ul>
<p>Client had ideas on the looks of the final page, but for every intermediate step they needed constant reassurement. The facilitation done by <a href="http://www.visualtis.com">Visualtis</a> was 10% of technical nature, 30% of hand-holding and coaching, 30% of client and providers negotiation, and 30% of education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adriansilva.org/2009/01/13/case-studio-in-it-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early-Stage Education</title>
		<link>http://www.adriansilva.org/2008/12/31/early-stage-education/</link>
		<comments>http://www.adriansilva.org/2008/12/31/early-stage-education/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 08:18:18 +0000</pubDate>
		<dc:creator>skiold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ageda]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[visualtis]]></category>

		<guid isPermaLink="false">http://www.adriansilva.org/?p=182</guid>
		<description><![CDATA[Visualtis is now becoming an established local IT consultancy; we still pursue new ventures (taking more fun than ever) but for the most, gone are the days of the early-stage startup-wannabe. Our first years are full of valuable experiences, as Jim Hirshfield says at The Grateful Life: be a student of entrepreneurship at an existing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualtis.com">Visualtis</a> is now becoming an established local IT consultancy; we still pursue new ventures (taking more fun than ever) but for the most, gone are the days of the early-stage <a href="http://www.intenziona.com">startup-wannabe</a>. Our first years are full of valuable experiences, as <span>Jim Hirshfield says at </span><a href="http://hirshfield.blogspot.com/2008/12/early-stage-education.html">The Grateful Life</a>: be a student of entrepreneurship at an existing venture. After my experience at Visualtis I endorse that advise.</p>
<p>These are some of the things I learned in the first years:</p>
<ul>
<li>Give testing priority.It&#8217;s hard, and it takes resources but if you don&#8217;t commit to proper  testing from the beginning, you never will. The later on you make your commitment the harder it becomes, until it is one of your eternal TODO items.</li>
<li>Care for your internal communication. Provide spaces and tools for conversation, both real and electronic. People should feel comfortable and the information must be readily accessible and search enabled.</li>
<li>If you can&#8217;t trust your employees, distrust them (deeply).</li>
<li>Marketing and sales <strong>are</strong> a priority, you are supposed to run a business for money. The perspective of a sales person helps when searching new venues and income sources.</li>
</ul>
<p>Last: try hard to make fun. I&#8217;m sure our last project benefits from the experience gathered; but the energy people are putting into it and the fun we are getting is something we needed in our past venues. I feel that makes a lot of difference, <a href="http://www.visualporra.com">we really like our Porra!</a></p>
<p>Some one else sharing experiences at a startup-wannabe?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adriansilva.org/2008/12/31/early-stage-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

